| RotoID | Title | Tables | DLL |
|---|---|---|---|
| IC0310 | Items | ICITEM | ICITEM |
| IC0370 | Locations | ICLOC | ICLOC |
| IC0210 | Categories | ICCATG | ICCATG |
| Title | Fields |
|---|---|
| Account Set Code | ACCTSET, LOCATION, ITEMNO, FISCYEAR, FISCPERIOD, TRANSDATE, DAYENDSEQ, ENTRYSEQ, LINENO |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCTSET | 1 | String*6 | Account Set Code | E A K R | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | 2 | String*6 | Location | E A K R | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNO | 3 | String*24 | Item Number | E A K R | Mask: %-24C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCYEAR | 4 | String*4 | Fiscal Year | E A K R | Mask: %4D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCPERIOD | 5 | Integer | Fiscal Period | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSDATE | 6 | Date | Transaction Date | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAYENDSEQ | 7 | Long | Day End Number | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRYSEQ | 8 | Long | Transaction Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINENO | 9 | Integer | Line Number | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 10 | String*6 | Category | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCNUM | 11 | String*22 | Document Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP | 12 | String*2 | Source Application | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSTYPE | 13 | Integer | Transaction Type | E A | List: 19 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUANTITY | 14 | BCD*10.4 | Quantity | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIT | 15 | String*10 | Unit of Measure | E A | Mask: %-10c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRCCURR | 16 | String*3 | Source Currency | E A | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXRATE | 17 | BCD*8.7 | Exchange Rate | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRCEXTCST | 18 | BCD*10.3 | Extended Cost - Source | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOMEEXTCST | 19 | BCD*10.3 | Extended Cost - Functional | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRILSRCTY | 20 | Integer | Drill Down Type | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRILLDWNLK | 21 | BCD*10.0 | Drill Down Link Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRILAPP | 22 | String*2 | Drill Down Application Source | E A | Mask: %-2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILNUM | 23 | Integer | Detail Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPNUM | 24 | Long | Detail Component Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMTITEMNO | 30 | String*24 | Formatted Item Number | A C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMDESC | 31 | String*60 | Item Description | A C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.